As the owner of a Chinese mint specializing in commemorative coins and precious metal products, I have always been fascinated by the intricate details that define each gold coin. From their weight, diameter, and thickness to their evolving market values, understanding these specifications is essential for both collectors and investors. In this article, we’ll explore the key dimensions and market dynamics of gold coins, offering valuable insights for enthusiasts and professionals alike.
Collectible Gold Coins
Country | Hallmark | Denomination | Gold Content | Weight | Diameter | Thickness | Market Value (approx) |
United States | American Eagle 1 Ounce | 50 USD | 916 | 33.930g | 31.70mm | 2.75mm | $1,800 - $2,000 |
United States | American Eagle 1/2 Ounce | 25 USD | 916 | 16.965g | 27.00mm | 2.24mm | $900 - $1,000 |
United States | American Eagle 1/4 Ounce | 10 USD | 916 | 8.483g | 22.00mm | 1.83mm | $450 - $500 |
United States | American Eagle 1/10 Ounce | 5 USD | 916 | 3.393g | 16.50mm | 1.19mm | $180 - $200 |
United States | American Buffalo 1 Ounce | 50 USD | 999.9 | 31.103g | 32.70mm | 2.95mm | $1,800 - $2,000 |
United States | American Buffalo 1/2 Ounce | 25 USD | 999.9 | 15.550g | 26.5mm | 2.16mm | $900 - $1,000 |
United States | American Buffalo 1/4 Ounce | 10 USD | 999.9 | 7.780g | 22.00mm | 1.63mm | $450 - $500 |
United States | American Buffalo 1/10 Ounce | 5 USD | 999.9 | 3.110g | 16.50mm | 1.19mm | $180 - $200 |
United Kingdom | Britannia 1 Ounce (until 2012) | 100 Pounds | 916 | 33.929g | 32.69mm | 2.79mm | $1,800 - $2,000 |
United Kingdom | Britannia 1/2 Ounce (until 2012) | 50 Pounds | 916 | 16.963g | 27.00mm | 2.00mm | $900 - $1,000 |
United Kingdom | Britannia 1/4 Ounce (until 2012) | 25 Pounds | 916 | 8.486g | 22.00mm | 1.63mm | $450 - $500 |
United Kingdom | Britannia 1/10 Ounce (until 2012) | 10 Pounds | 916 | 3.392g | 16.50mm | 1.17mm | $180 - $200 |
United Kingdom | Britannia 1 Ounce | 100 Pounds | 999.9 | 31.103g | 32.69mm | 2.79mm | $1,800 - $2,000 |
United Kingdom | Britannia 1/2 Ounce | 50 Pounds | 999.9 | 15.550g | 27.00mm | 2.00mm | $900 - $1,000 |
United Kingdom | Britannia 1/4 Ounce | 25 Pounds | 999.9 | 7.780g | 22.00mm | 1.63mm | $450 - $500 |
United Kingdom | Britannia 1/10 Ounce | 10 Pounds | 999.9 | 3.110g | 16.50mm | 1.17mm | $180 - $200 |
Australia | Australian Nugget/Kangaroo 1 Kg | 3,000 AUS | 999.9 | 1 kg | 75.60mm | 13.90mm | $60,000 - $65,000 |
Australia | Australian Nugget/Kangaroo 10 oz | 1,000 AUS | 999.9 | 311.06g | 59.70mm | 7.90mm | $15,000 - $16,000 |
Australia | Australian Nugget/Kangaroo 2 oz | 200 AUS | 999.9 | 62.215g | 40.40mm | 4.00mm | $3,000 - $3,500 |
Australia | Australian Nugget/Kangaroo 1 oz | 100 AUS | 999.9 | 31.112g | 32.30mm | 2.80mm | $1,600 - $1,800 |
Australia | Australian Nugget/Kangaroo 1/2 oz | 50 AUS | 999.9 | 15.554g | 25.60mm | 2.40mm | $800 - $900 |
Australia | Australian Nugget/Kangaroo 1/4 oz | 25 AUS | 999.9 | 7.777g | 20.10mm | 2.00mm | $400 - $500 |
Australia | Australian Nugget/Kangaroo 1/10 oz | 15 AUS | 999.9 | 3.111g | 16.60mm | 1.50mm | $200 - $250 |
Australia | Australian Nugget/Kangaroo 1/20 oz | 5 AUS | 999.9 | 1.556g | 14.10mm | 1.30mm | $100 - $120 |
Australia | Australian Super Pit 2022 1 oz | 100 AUS | 999.9 | 31.100g | 32.10mm | 2.65mm | $1,600 - $1,800 |
Australia | Australian Super Pit 2022 5 oz | 500 AUS | 999.9 | 155.50g | 50.80mm | 5.90mm | $8,000 - $9,000 |
Australia | Lunar 10 Kilogram | 30,000 AUS | 999.9 | 10.005kg | 180.00mm | 25.00mm | $600,000 - $650,000 |
Australia | Lunar 1 Kilogram | 3,000 AUS | 999.9 | 1.000kg | 75.30mm | 13.90mm | $60,000 - $65,000 |
Australia | Lunar 10 Ounce | 1,000 AUS | 999.9 | 311.07g | 60.30mm | 7.90mm | $15,000 - $16,000 |
Australia | Lunar 2 Ounce | 200 AUS | 999.9 | 62.216g | 40.60mm | 3.90mm | $3,000 - $3,500 |
Australia | Lunar 1 Ounce | 100 AUS | 999.9 | 31.108g | 32.10mm | 2.80mm | $1,600 - $1,800 |
Australia | Lunar 1/2 Ounce | 50 AUS | 999.9 | 15.554g | 25.10mm | 2.40mm | $800 - $900 |
Australia | Lunar 1/4 Ounce | 25 AUS | 999.9 | 7.781g | 20.10mm | 2.00mm | $400 - $500 |
Australia | Lunar 1/10 Ounce | 15 AUS | 999.9 | 3.112g | 16.10mm | 1.50mm | $200 - $250 |
Australia | Lunar 1/20 Ounce | 5 AUS | 999.9 | 1.551g | 14.10mm | 1.40mm | $100 - $120 |
Australia | Lunar Ⅲ 10 Ounce | 1,000 AUS | 999 | 311.06g | 60.60mm | 7.83mm | $15,000 - $16,000 |
Australia | Lunar Ⅲ 2 Ounce | 200 AUS | 999 | 62.200g | 41.10mm | 3.90mm | $3,000 - $3,500 |
Australia | Lunar Ⅲ 1 Ounce | 100 AUS | 999.9 | 31.300g | 32.60mm | 2.80mm | $1,600 - $1,800 |
Australia | Lunar Ⅲ 1/2 Ounce | 50 AUS | 999.9 | 15.550g | 25.60mm | 2.19mm | $800 - $900 |
Australia | Lunar Ⅲ 1/4 Ounce | 25 AUS | 999 | 7.780g | 20.60mm | 2.00mm | $400 - $500 |
Australia | Lunar Ⅲ 1/10 Ounce | 15 AUS | 999 | 3.110g | 16.60mm | 1.40mm | $200 - $250 |
Australia | Lunar Ⅲ 1/20 Ounce | 5 AUS | 999 | 1.550g | 14.60mm | 1.00mm | $100 - $120 |
Austria | Vienna Philharmonic 1 oz | 2,000 ÖS/100 € | 999.9 | 31.103g | 37.00mm | 2.00mm | $1,800 - $2,000 |
Austria | Vienna Philharmonic 1/2 oz | 1,000 ÖS/50 € | 999.9 | 15.552g | 28.00mm | 1.60mm | $900 - $1,000 |
Austria | Vienna Philharmonic 1/4 oz | 500 ÖS/25 € | 999.9 | 7.786g | 22.00mm | 1.20mm | $450 - $500 |
Austria | Vienna Philharmonic 1/10 oz | 200 ÖS/10 € | 999.9 | 3.121g | 16.00mm | 1.20mm | $180 - $200 |
Austria | Vienna Philharmonic 1/25 oz | 4 € | 999.9 | 1.244g | 13.00mm | 1.00mm | $80 - $100 |
Canada | Maple Leaf 1 oz | 50 CAD | 999.9 | 31.103g | 30.00mm | 2.87mm | $1,800 - $2,000 |
Canada | Maple Leaf 1/2 oz | 20 CAD | 999.9 | 15.552g | 25.00mm | 2.23mm | $900 - $1,000 |
Canada | Maple Leaf 1/4 oz | 10 CAD | 999.9 | 7.776g | 20.00mm | 1.78mm | $450 - $500 |
Canada | Maple Leaf 1/10 oz | 5 CAD | 999.9 | 3.110g | 16.00mm | 1.13mm | $180 - $200 |
Canada | Maple Leaf 1/25 oz | 1 CAD | 999.9 | 1.555g | 14.00mm | 0.92mm | $90 - $100 |
Canada | Maple Leaf 1 g | 0.5 CAD | 999.9 | 1.000g | 8.00mm | 1.05mm | $60 - $70 |
China | Chinese Panda 321.4 oz | 10,000 Yuan | 999 | 10,000g | N/A | N/A | High-value collector's coin |
China | Chinese Panda 156 oz | 10,000 Yuan | 999 | 4,851.6g | N/A | N/A | High-value collector's coin |
China | Chinese Panda 1 kg | 2,000 Yuan/10,000 Yuan | 999 | 1,000g | 90mm | N/A | $55,000 - $65,000 |
China | Chinese Panda 12 oz | 1,000 Yuan | 999 | 373.24g | 70mm | N/A | $20,000 - $30,000 |
China | Chinese Panda 10.34 oz | 10,000 Yuan | 999 | 321.50g | N/A | N/A | High-value collector's coin |
China | Chinese Panda 5 oz | 500 Yuan/2,000 Yuan | 999 | 155.515g | 60mm | N/A | $2,500 - $3,500 |
China | Chinese Panda 1 oz | 100 Yuan/500 Yuan | 999 | 31.103g | 32.05mm | 2.70mm | $1,800 - $2,000 |
China | Chinese Panda 1/2 oz | 50 Yuan/200 Yuan | 999 | 15.552g | 27.00mm | 1.85mm | $900 - $1,000 |
China | Chinese Panda 1/4 oz | 25 Yuan/100 Yuan | 999 | 7.776g | 21.95mm | 1.53mm | $450 - $500 |
China | Chinese Panda 1/10 oz | 10 Yuan/50 Yuan | 999 | 3.110g | 17.39mm | 1.05mm | $180 - $200 |
China | Chinese Panda 1/20 oz | 5 Yuan/20 Yuan | 999 | 1.555g | 13.92mm | 0.89mm | $90 - $100 |
China | Chinese Panda 0.032 oz | 3 Yuan | 999 | 1.000g | 10.00mm | 0.66mm | $50 - $60 |
Cook Islands | Cook Islands Bounty 1 oz | 100 CID | 999.9 | 31.100g | 33.00mm | N/A | $1,700 - $1,800 |
Cook Islands | Cook Islands Bounty 1/2 oz | 50 CID | 999.9 | 15.550g | 26.00mm | N/A | $850 - $900 |
Cook Islands | Cook Islands Bounty 1/4 oz | 25 CID | 999.9 | 7.770g | 22.50mm | N/A | $450 - $500 |
Cook Islands | Cook Islands Bounty 1/10 oz | 10 CID | 999.9 | 3.110g | 16.00mm | N/A | $180 - $200 |
South Africa | Krugerrand 1 oz | N/A | 916 | 33.930g | 32.77mm | 2.84mm | $1,800 - $2,000 |
South Africa | Krugerrand 1/2 oz | N/A | 916 | 16.965g | 27.07mm | 2.22mm | $900 - $1,000 |
South Africa | Krugerrand 1/4 oz | N/A | 916 | 8.482g | 22.06mm | 1.89mm | $450 - $500 |
South Africa | Krugerrand 1/10 oz | N/A | 916 | 3.393g | 16.55mm | 1.35mm | $180 - $200 |
Mexico | Libertad 1 Ounce | N/A | 999 | 31.103g | 34.50mm | 2.50mm | $1,800 - $2,000 |
Mexico | Libertad 1/2 Ounce | N/A | 999 | 15.532g | 29.00mm | 1.80mm | $900 - $1,000 |
Mexico | Libertad 1/4 Ounce | N/A | 999 | 7.776g | 23.00mm | 1.30mm | $450 - $500 |
Mexico | Libertad 1/10 Ounce | N/A | 999 | 3.110g | 16.00mm | 1.30mm | $180 - $200 |
Mexico | Libertad 1/20 Ounce | N/A | 999 | 1.550g | 13.00mm | 0.65mm | $90 - $100 |
Circulating Gold Coins
Country | Hallmark | Denomination | Gold Content | Weight | Diameter | Thickness | Market Value (approx) |
United States | USA Double Eagle | Double Eagle | 900 | 33.43g | 34.20mm | 2.50mm | $1,800 - $2,000 |
United States | USA Double Eagle | Eagle | 900 | 16.71g | 27.00mm | 2.00mm | $900 - $1,000 |
United States | USA Double Eagle | Half Eagle | 900 | 8.35g | 21.40mm | 1.50mm | $450 - $500 |
United States | USA Double Eagle | Quarter Eagle | 900 | 4.17g | 17.70mm | 1.00mm | $200 - $250 |
United States | Indian Head | 10 USD | 900 | 16.71g | 27.00mm | 2.00mm | $1,800 - $2,000 |
United States | Indian Head | 5 USD | 900 | 8.35g | 21.40mm | 1.50mm | $900 - $1,000 |
United States | Indian Head | 2.5 USD | 900 | 4.17g | 17.70mm | 1.00mm | $450 - $500 |
United Kingdom | Sovereign | 1 Pounds | 916 | 7.988g | 22.05mm | 1.52mm | $450 - $500 |
United Kingdom | Sovereign | 1/2 Pounds | 916 | 3.994g | 19.30mm | 0.99mm | $200 - $250 |
Eurozone | Goldeuro | 200 Euros | 999.9 | 31.10g | 32.50mm | 2.45mm | $1,800 - $2,000 |
Eurozone | Goldeuro | 100 Euros | 999.9 | 15.55g | 28.00mm | 1.65mm | $900 - $1,000 |
Eurozone | Goldeuro | 50 Euros (2017) | 999.9 | 7.78g | 20.00mm | 1.65mm | $450 - $500 |
Eurozone | Goldeuro | 50 Euros (2018ff) | 999.9 | 7.78g | 22.00mm | 1.45mm | $450 - $500 |
Eurozone | Goldeuro | 20 Euros | 999.9 | 3.89g | 17.50mm | 1.15mm | $180 - $200 |
France | French Francs | 5 F | 900 | 1.61g | 16.00mm | N/A | $90 - $100 |
France | French Francs | 10 F | 900 | 3.23g | 18.90mm | N/A | $180 - $200 |
France | French Francs | 20 F | 900 | 6.45g | 21.00mm | N/A | $400 - $450 |
France | French Francs | 40 F | 900 | 12.90g | 26.00mm | N/A | $850 - $900 |
France | French Francs | 50 F | 900 | 16.13g | 29.00mm | N/A | $1,100 - $1,300 |
France | French Francs | 100 F | 900 | 32.36g | 34.00mm | N/A | $2,000 - $2,200 |
Italy | Italian Lire | 5 Lire (1863-1865) | 900 | 1.61g | N/A | N/A | $90 - $100 |
Italy | Italian Lire | 10 Lire (1881-1927) | 900 | 3.22g | N/A | N/A | $180 - $200 |
Italy | Italian Lire | 20 Lire (1861-1923) | 900 | 6.45g | N/A | N/A | $400 - $450 |
Italy | Italian Lire | 40 Lire | 900 | 12.91g | N/A | N/A | $900 - $1,000 |
Italy | Italian Lire | 50 Lire (1931-1936) | 900 | 4.30g | N/A | N/A | $250 - $300 |
Italy | Italian Lire | 50 Lire (1864-1911) | 900 | 16.12g | N/A | N/A | $1,100 - $1,300 |
Italy | Italian Lire | 80 Lire | 900 | 25.82g | N/A | N/A | $1,800 - $2,000 |
Italy | Italian Lire | 100 Lire (1864-1925) | 900 | 32.25g | N/A | N/A | $2,000 - $2,200 |
Italy | Italian Lire | 100 Lire (1931-1936) | 900 | 8.79g | N/A | N/A | $500 - $600 |
Italy | Italian Lire | 100 Lire (1937-1940) | 900 | 5.19g | N/A | N/A | $300 - $350 |
Germany | Reichsmark | 20 Mark | 900 | 7.96g | 22.50mm | 1.40mm | $450 - $500 |
Germany | Reichsmark | 10 Mark | 900 | 3.98g | 19.50mm | 0.90mm | $180 - $200 |
Germany | Reichsmark | 5 Mark | 900 | 1.99g | 17.00mm | 0.60mm | $90 - $100 |
Germany | Goldmark | 1 DM | 999.9 | 12g | 23.50mm | 1.75mm | $700 - $800 |
Switzerland | Vreneli | 100 Vreneli | 900 | 32.258g | 35.00mm | 2.20mm | $1,700 - $1,900 |
Switzerland | Vreneli | 20 Vreneli | 900 | 6.452g | 21.00mm | 1.25mm | $400 - $500 |
Switzerland | Vreneli | 10 Vreneli | 900 | 3.226g | 19.00mm | 0.90mm | $180 - $200 |
Austria | Austrian Crown | 10 Crown | 900 | 3.387g | 19.00mm | 0.82mm | $180 - $200 |
Austria | Austrian Crowns | 20 Crown | 900 | 6.775g | 21.10mm | 1.35mm | $400 - $500 |
Austria | Austrian Crowns | 100 Crown | 900 | 33.875g | 37.00mm | 2.15mm | $1,800 - $2,000 |
Austria | Austrian Shilling | 25 Shilling (1926-1938) | 900 | 5.881g | 21.00mm | 1.20mm | $300 - $400 |
Austria | Austrian Shilling | 100 Shilling (1926-1938) | 900 | 23.524g | 33.20mm | 1.90mm | $1,200 - $1,400 |
Austria | Austrian Shilling | 500 Shilling (1991-1996) | 986 | 8.1136g | 22.00mm | N/A | $450 - $500 |
Austria | Austrian Shilling | 500 Shilling (1997-1999) | 995 | 8.040g | 22.00mm | N/A | $450 - $500 |
Austria | Austrian Shilling | 500 Shilling (2000-2001) | 986 | 10.142g | 22.00mm | N/A | $600 - $700 |
Austria | Austrian Shilling | 1000 Shilling (Babenberger) | 900 | 13.50g | 27.00mm | 1.60mm | $750 - $900 |
Austria | Austrian Shilling | 1000 Shilling | 986 | 16.28g | 30.00mm | N/A | $900 - $1,100 |
Austria | Austrian Shilling | 1000 Shilling | 916 | 16.97g | 28.00mm | N/A | $1,000 - $1,200 |
Austria | Austrian Shilling | 1000 Shilling | 995 | 16.08g | 28.00mm | N/A | $900 - $1,000 |
Austria | Austrian Ducats | 1 Ducat | 986 | 3.49g | 20.00mm | 0.75mm | $180 - $200 |
Austria | Austrian Ducats | 4 Ducat | 986 | 13.963g | 39.78mm | 0.71mm | $700 - $800 |
Austria | Austrian Florin | 4 Florin | 900 | 3.225g | 18.90mm | 0.80mm | $180 - $200 |
Austria | Austrian Florin | 8 Florin | 900 | 6.451g | 21.00mm | 1.30mm | $350 - $400 |
Russia | Russia Chervonets | 10 Ruble | 900 | 8.60g | 22.70mm | 1.40mm | $450 - $500 |
South Africa | South African Rand | 1 Rand | 916 | 3.944g | 19.40mm | 1.10mm | $200 - $250 |
South Africa | South African Rand | 2 Rand | 916 | 7.988g | 22.00mm | 1.80mm | $450 - $500 |
Turkey | Turkish Piaster/Kurush | 25 Piastres | 917 | 1.804g | N/A | N/A | $90 - $100 |
Turkey | Turkish Piaster/Kurush | 50 Piastres | 917 | 3.608g | N/A | N/A | $180 - $200 |
Turkey | Turkish Piaster/Kurush | 100 Piastres | 917 | 7.216g | N/A | N/A | $400 - $450 |
Turkey | Turkish Piaster/Kurush | 250 Piastres | 917 | 18.04g | N/A | N/A | $1,000 - $1,200 |
Turkey | Turkish Piaster/Kurush | 500 Piastres | 917 | 36.08g | N/A | N/A | $2,000 - $2,200 |
Turkey | ChineTurkish Piaster Monnaie deLuxe | 25 Piastres | 917 | 1.754g | N/A | N/A | $90 - $100 |
Turkey | Turkish Piaster Monnaie deLuxe | 50 Piastres | 917 | 3.51g | N/A | N/A | $180 - $200 |
Turkey | Turkish Piaster Monnaie deLuxe | 100 Piastres | 917 | 7.016g | N/A | N/A | $350 - $400 |
Turkey | Turkish Piaster Monnaie deLuxe | 250 Piastres | 917 | 17.54g | N/A | N/A | $900 - $1000 |
Turkey | Turkish Piaster Monnaie deLuxe | 500 Piastres | 917 | 35.08g | N/A | N/A | $1,800 - $2,000 |